Tandem Vibratory Hammer
Our tandem series of vibratory hammers presents vibration equipment with innovative design, featuring our unique tandem system. These hammer products utilize a tandem platform and connection components to simultaneously operate multiple hammers, significantly enhancing centrifugal force and impact. Tandem series is ideal for dense soil and projects requiring large diameters, with maximum centrifugal force ranging from 6000kN to 51600kN. Customization is available to meet your specific requirements. Choose our tandem series for unparalleled performance and efficiency in your piling projects.
Model | YZ-300X2 | |
Unit | Metric | US |
Eccentric Moment | 274 kg.m | 23780 lbs.in |
Maximum Frequency | 1410 rpm | 1410 rpm |
Maximum Centrifugal Force | 6000 kN | 673 tons |
Maximum Line Pull Force | 4000 kN | 449 tons |
Maximum Amplitude | 37 mm | 1.45 in |
Maximum Oil Flow | 2030 L/min | 536 gpm |
Weight (without clamps and beam) | 32000 kg | 70400 lbs |
Dimensions (L×W×H) | 2650×2670×4270 mm | 104×105×167 in |
Recommended Power Pack | 1200P×2 |
Model | YZ-400X2 | |
Unit | Metric | US |
Eccentric Moment | 452 kg.m | 39229 lbs.in |
Maximum Frequency | 1300 rpm | 1300 rpm |
Maximum Centrifugal Force | 8370 kN | 939 tons |
Maximum Line Pull Force | 5000 kN | 561 tons |
Maximum Amplitude | 40 mm | 1.56 in |
Maximum Oil Flow | 2600 L/min | 686 gpm |
Weight (without clamps and beam) | 59060 kg | 129932 lbs |
Dimensions (L×W×H) | 3460×3100×4470 mm | 135×121×175 in |
Recommended Power Pack | 1400P×2 |
Model | YZ-400LX2 | |
Unit | Metric | US |
Eccentric Moment | 400 kg.m | 34716 lbs.in |
Maximum Frequency | 1400 rpm | 1400 rpm |
Maximum Centrifugal Force | 8600 kN | 965 tons |
Maximum Line Pull Force | 4800 kN | 539 tons |
Maximum Amplitude | 37 mm | 1.45 in |
Maximum Oil Flow | 2440 L/min | 644 gpm |
Weight (without clamps and beam) | 63060 kg | 138732 lbs |
Dimensions (L×W×H) | 4600×3300×4380 mm | 180×129×171 in |
Recommended Power Pack | 1400P×2 |
Model | YZ-500BX2 | |
Unit | Metric | US |
Eccentric Moment | 500 kg.m | 43398 lbs.in |
Maximum Frequency | 1400 rpm | 1400 rpm |
Maximum Centrifugal Force | 10740 kN | 1095 tons |
Maximum Line Pull Force | 6400 kN | 652 tons |
Maximum Amplitude | 33 mm | 1.30 in |
Maximum Oil Flow | 3200 L/min | 845 gpm |
Weight (without clamps and beam) | 69500 kg | 153221 lbs |
Dimensions (L×W×H) | 3820×3280×6040 mm | 150×129×238 in |
Recommended Power Pack | 1600P×2 |
Model | YZ-800BX2 | |
Unit | Metric | US |
Eccentric Moment | 1100 kg.m | 95469 lbs.in |
Maximum Frequency | 1350 rpm | 1350 rpm |
Maximum Centrifugal Force | 22000 kN | 2469 tons |
Maximum Line Pull Force | 12000 kN | 1347 tons |
Maximum Amplitude | 35 mm | 1.37 in |
Maximum Oil Flow | 6000 L/min | 1583 gpm |
Weight (without clamps and beam) | 268800 kg | 591360 lbs |
Dimensions (L×W×H) | 7100×5400×7140 mm | 277×211×279 in |
Recommended Power Pack | 3500P×2 |
Model | YZ-400LX4 | |
Unit | Metric | US |
Eccentric Moment | 800 kg.m | 69432 lbs.in |
Maximum Frequency | 1400 rpm | 1400 rpm |
Maximum Centrifugal Force | 17200 kN | 1930 tons |
Maximum Line Pull Force | 10000 kN | 1122 tons |
Maximum Amplitude | 11 mm | 0.43 in |
Maximum Oil Flow | 4880 L/min | 1288 gpm |
Weight (without clamps and beam) | 218980 kg | 481756 lbs |
Dimensions (L×W×H) | 9500×9500×7160 mm | 371×371×280 in |
Recommended Power Pack | 1200P×4 |
Model | YZ-800BX4 | |
Unit | Metric | US |
Eccentric Moment | 2200 kg.m | 190938 lbs.in |
Maximum Frequency | 1350 rpm | 1350 rpm |
Maximum Centrifugal Force | 44000 kN | 4938 tons |
Maximum Line Pull Force | 24000 kN | 2694 tons |
Maximum Amplitude | 35 mm | 1.37 in |
Maximum Oil Flow | 13500 L/min | 3562 gpm |
Weight (without clamps and beam) | 470000 kg | 1034000 lbs |
Dimensions (L×W×H) | 8600×8600×10050 mm | 336×336×393 in |
Recommended Power Pack | 3500P×4 |
Model | YZ-400LX12 | |
Unit | Metric | US |
Eccentric Moment | 2400 kg.m | 208296 lbs.in |
Maximum Frequency | 1400 rpm | 1400 rpm |
Maximum Centrifugal Force | 51600 kN | 5791 tons |
Maximum Line Pull Force | 28800 kN | 3232 tons |
Maximum Amplitude | 10.8 mm | 0.42 in |
Maximum Oil Flow | 14640 L/min | 3863 gpm |
Weight (without clamps and beam) | 728000 kg | 1601600 lbs |
Dimensions (L×W×H) | 24100×24100×7510 mm | 941×941×293 in |
Recommended Power Pack | 1200P×12 |
Tandem series hamers need to be mounted on crawler cranes, rough terrain cranes, or other similar equipment.